loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 138.21 8.19 11.98
Equity-Kotak Mah. Bank Mar 31, 2025 97.70 5.79 14.10
Equity-Reliance Industr Mar 31, 2025 82.88 4.91 6.25
Equity-Infosys Mar 31, 2025 63.75 3.78 -18.67
Equity-HDFC Bank Mar 31, 2025 59.60 3.53 5.53
Equity-Sun Pharma.Inds. Mar 31, 2025 45.86 2.72 8.88
Equity-Bharti Airtel Mar 31, 2025 45.07 2.67 10.39
Equity-Axis Bank Mar 31, 2025 38.50 2.28 8.51
Equity-St Bk of India Mar 31, 2025 36.71 2.17 12.01
Equity-M & M Mar 31, 2025 35.99 2.13 3.12
Equity-Larsen & Toubro Mar 31, 2025 34.65 2.05 10.38
Equity-ICICI Lombard Mar 31, 2025 33.71 2.00 6.03
Equity-Jindal Steel Mar 31, 2025 32.22 1.91 6.56
Equity-Welspun Corp Mar 31, 2025 30.00 1.78 8.57
Equity-J K Cements Mar 31, 2025 29.60 1.75 12.38
Equity-HCL Technologies Mar 31, 2025 29.13 1.73 -13.98
Equity-CG Power & Ind Mar 31, 2025 28.73 1.70 11.51
Foreign Equity-Cognizant Technology Solutions Mar 31, 2025 27.26 1.61 -10.27
Reverse Repo-C C I Mar 31, 2025 26.82 1.59 18.80
Equity-Maruti Suzuki Mar 31, 2025 25.92 1.54 -3.55
Equity-Cholaman.Inv.&Fn Mar 31, 2025 25.08 1.49 2.31
Equity-AU Small Finance Mar 31, 2025 24.73 1.46 -5.50
Equity-SBFC Finance Mar 31, 2025 23.40 1.39 -0.03
Equity-Ambuja Cements Mar 31, 2025 22.88 1.36 15.79
Equity-Vedanta Mar 31, 2025 22.51 1.33 17.39
Equity-Tech Mahindra Mar 31, 2025 21.63 1.28 -4.68
Equity-Blue Star Mar 31, 2025 21.36 1.27 11.41
Equity-Shriram Finance Mar 31, 2025 21.32 1.26 6.27
Equity-Radico Khaitan Mar 31, 2025 20.65 1.22 17.17
Equity-Shivalik Bimetal Mar 31, 2025 20.60 1.22 13.78
Equity-Bharat Forge Mar 31, 2025 20.46 1.21 15.02
Equity-UltraTech Cem. Mar 31, 2025 20.10 1.19 13.64
Equity-AIA Engineering Mar 31, 2025 19.93 1.18 6.70
Equity-Schaeffler India Mar 31, 2025 18.57 1.10 10.29
Equity-Godrej Consumer Mar 31, 2025 18.55 1.10 15.33
Equity-CMS Info Systems Mar 31, 2025 18.46 1.09 0.79
Equity-Ajanta Pharma Mar 31, 2025 18.36 1.09 5.51
Equity-H P C L Mar 31, 2025 18.02 1.07 22.67
Equity-V-Guard Industri Mar 31, 2025 17.78 1.05 14.90
Equity-Waaree Energies Mar 31, 2025 17.71 1.05 11.40
Equity-Sundram Fasten. Mar 31, 2025 17.35 1.03 -2.22
Equity-Apollo Hospitals Mar 31, 2025 16.54 0.98 9.31
Equity-Gokaldas Exports Mar 31, 2025 16.53 0.98 -0.89
Equity-Eternal Ltd Mar 31, 2025 16.14 0.96 -9.19
Equity-NOCIL Mar 31, 2025 15.75 0.93 1.16
Equity-Angel One Mar 31, 2025 15.32 0.91 6.64
Equity-Happy Forgings Mar 31, 2025 15.25 0.90 -6.69
Equity-Cipla Mar 31, 2025 14.89 0.88 2.47
Equity-Whirlpool India Mar 31, 2025 14.24 0.84 6.67
Equity-LIC Housing Fin. Mar 31, 2025 14.19 0.84 13.47
Equity-Gujarat Gas Mar 31, 2025 13.46 0.80 11.34
Equity-Sona BLW Precis. Mar 31, 2025 12.61 0.75 45.23
Equity-Cello World Mar 31, 2025 12.54 0.74 -1.38
Equity-Sobha Mar 31, 2025 12.25 0.73 2.01
Equity-LMW Mar 31, 2025 11.59 0.69 17.01
Equity-Vishal Mega Mart Mar 31, 2025 11.24 0.67 4.02
Equity-Persistent Sys Mar 31, 2025 11.03 0.65 3.96
Equity-RHI Magnesita Mar 31, 2025 10.10 0.60 29.51
Equity-APL Apollo Tubes Mar 31, 2025 9.19 0.54 6.00
Equity-Poonawalla Fin Mar 31, 2025 8.76 0.52 0.00
Equity-Bandhan Bank Mar 31, 2025 8.70 0.52 179.09
Equity-Praj Industries Mar 31, 2025 8.32 0.49 13.59
Equity-SBI Cards Mar 31, 2025 8.30 0.49 53.20
Derivatives-Margin (Future and Options) Mar 31, 2025 7.50 0.44 0.13
Equity-K E C Intl. Mar 31, 2025 6.56 0.39 14.03
Equity-Kajaria Ceramics Mar 31, 2025 6.41 0.38 0.78
Equity-Finolex Inds. Mar 31, 2025 6.21 0.37 5.35
Equity-VST Till. Tract. Mar 31, 2025 5.90 0.35 14.19
Foreign Mutual Funds (Equity Fund)-XTRACKERS HARVEST CSI 500 CH Mar 31, 2025 4.97 0.29 -1.99
Equity-Craftsman Auto Mar 31, 2025 2.29 0.14 -66.75
Equity-Ecos (India) Mar 31, 2025 0.07 0.00 -99.01
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 65.85
Net CA & Others-Net CA & Others Mar 31, 2025 -0.65 -0.04 0.00