loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 109.33 6.66 6.34
Equity-Reliance Industr Mar 31, 2024 95.39 5.81 16.25
Equity-HDFC Bank Mar 31, 2024 94.11 5.73 28.70
Equity-Sun Pharma.Inds. Mar 31, 2024 81.03 4.93 -1.51
Equity-Infosys Mar 31, 2024 71.16 4.33 -9.80
Equity-Larsen & Toubro Mar 31, 2024 69.80 4.25 8.17
Equity-HCL Technologies Mar 31, 2024 57.88 3.52 -2.06
Equity-Bharti Airtel Mar 31, 2024 52.22 3.18 4.95
Equity-Shriram Finance Mar 31, 2024 47.20 2.87 -8.96
Equity-Bajaj Finance Mar 31, 2024 43.47 2.65 -2.55
Equity-St Bk of India Mar 31, 2024 41.50 2.53 17.46
Equity-UltraTech Cem. Mar 31, 2024 39.00 2.37 -12.83
Indian Mutual Funds-CPSE ETF Mar 31, 2024 38.41 2.34 -42.63
Equity-CMS Info Systems Mar 31, 2024 35.20 2.14 -23.80
Equity-Apollo Hospitals Mar 31, 2024 34.76 2.12 -21.83
Equity-United Spirits Mar 31, 2024 34.06 2.07 2.35
Equity-M & M Mar 31, 2024 33.62 2.05 16.34
Equity-Axis Bank Mar 31, 2024 31.42 1.91 -1.92
Equity-DLF Mar 31, 2024 31.40 1.91 -2.21
Equity-Bharat Forge Mar 31, 2024 29.37 1.79 -15.08
Equity-Kajaria Ceramics Mar 31, 2024 28.29 1.72 -21.25
Equity-Radico Khaitan Mar 31, 2024 25.92 1.58 3.84
Equity-Whirlpool India Mar 31, 2024 24.57 1.50 -9.43
Equity-Britannia Inds. Mar 31, 2024 24.56 1.50 18.10
Equity-AIA Engineering Mar 31, 2024 23.49 1.43 -17.21
Indian Mutual Funds-Nippon India ETF Nifty PSU Ban Mar 31, 2024 23.26 1.42 7.81
Equity-CIE Automotive Mar 31, 2024 23.02 1.40 -4.87
Reverse Repo-C C I Mar 31, 2024 22.90 1.39 36.45
Equity-Grasim Inds Mar 31, 2024 22.87 1.39 5.16
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 19.99 1.22 -4.57
Equity-Happy Forgings Mar 31, 2024 18.69 1.14 6.78
Equity-Cholaman.Inv.&Fn Mar 31, 2024 18.51 1.13 361.03
Equity-Zomato Ltd Mar 31, 2024 18.12 1.10 30.49
Equity-Heritage Foods Mar 31, 2024 18.06 1.10 -20.02
Equity-Kotak Mah. Bank Mar 31, 2024 16.96 1.03 32.76
Equity-NTPC Mar 31, 2024 16.79 1.02 5.76
Equity-Aarti Industries Mar 31, 2024 16.64 1.01 0.98
Equity-Blue Star Mar 31, 2024 16.54 1.01 11.78
Equity-J K Cements Mar 31, 2024 15.68 0.95 0.00
Equity-Life Insurance Mar 31, 2024 15.57 0.95 0.00
Equity-NOCIL Mar 31, 2024 15.55 0.95 316.27
Equity-V-Guard Industri Mar 31, 2024 15.10 0.92 18.56
Derivatives-Margin (Future and Options) Mar 31, 2024 15.00 0.91 0.00
Equity-GMM Pfaudler Mar 31, 2024 14.54 0.89 -20.37
Equity-Schaeffler India Mar 31, 2024 14.06 0.86 -10.21
Equity-Godrej Consumer Mar 31, 2024 12.52 0.76 0.00
Equity-Ambuja Cements Mar 31, 2024 12.25 0.75 0.00
Equity-AU Small Finance Mar 31, 2024 11.30 0.69 255.01
Equity-Tech Mahindra Mar 31, 2024 9.65 0.59 0.00
Equity-Welspun Corp Mar 31, 2024 9.11 0.55 0.00
Equity-Zee Entertainmen Mar 31, 2024 9.07 0.55 -19.96
Equity-LTIMindtree Mar 31, 2024 8.46 0.52 -61.18
Equity-Cello World Mar 31, 2024 8.22 0.50 0.00
Equity-Ajanta Pharma Mar 31, 2024 6.06 0.37 0.00
Equity-Sun TV Network Mar 31, 2024 5.91 0.36 0.00
Foreign Mutual Funds (Equity Fund)-XTRACKERS HARVEST CSI 500 CH Mar 31, 2024 5.75 0.35 0.00
Equity-Grasim Inds PP Mar 31, 2024 0.34 0.02 25.60
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 -31.82
Net CA & Others-Net CA & Others Mar 31, 2024 -11.48 -0.70 0.00